Mission #57 (DAL556)
Status
Mission Diagnostics Page
- Battery: 14.9254 -> 12.3327 V
- AmpHrs: 118.495
- LeakDetect: OK
- Vacuum: 8.42806 inHg
Mission Diagnostics Page
Mission ran from (2016-03-17 18:39:00 til 2016-04-16 13:10:00)
Posted By: | |
---|---|
rfdavis @ 2016-03-17 23:48:07 | glider deployed by Adam and Sue and crew off Vancouver Island. Mission started at 1839h UTC. There were some issues with the air pump running longer than required during pre-mission testing. |
acomeau @ 2016-03-18 01:25:53 | At ~22:00 AST I restarted the mission. I updated the list of variables that get sent in realtime to minimize surface data transfer to lower surface times. New mission start time is Fri Mar 18 01:18:23 2016 UTC. |
acomeau @ 2016-03-20 17:13:51 | The glider started doing some short (false) inflections after it got into deeper water late on the 19th and early on the 20th. They lasted a few hours then it continued with full profiles. Next time I catch the glider on the surface I will set the min depth for the altimeter to 10 m which should prevent further false inflections. |
acomeau @ 2016-03-20 17:37:55 | At 2016-Mar-20 14:47 ADT the min altimeter depth was set to 10 m. |
acomeau @ 2016-03-31 17:48:22 | Since we have been running into currents and having a hard time hitting the waypoints I've been skipping certain ones to make sure we don't waste time trying to hit them. |
rfdavis @ 2016-04-01 11:35:36 | Surface interval changed at 1135hUTC to accommodate minister's visit |
acomeau @ 2016-04-01 18:55:58 | Minister Duncan updated the surface interval so the glider is back to surfacing every 6 hours. |
acomeau @ 2016-04-02 02:23:33 | At 2016-04-01 ~19:50 UTC a new set of waypoints was uploaded to get the glider on a NW path because it wasn't making much headway fighting the current. |
slorsa @ 2016-04-04 14:37:55 | Updated waypoints. Moved next waypoint NE of current position to keep glider heading inshore. |
acomeau @ 2016-04-08 14:21:03 | We were still getting false inflections so I increased the u_alt_min_depth to 15 meters. I also updated the waypoints to get the glider to head East in an attempt to get out of this current. |
slorsa @ 2016-04-14 16:59:28 | We've been unable to communicate with DAL556 via Iridium since 09-Apr-2016 0800UTC. The last contact suggested the mission was running normally. We still received ARGOS messages during the scheduled surfacing times and were able to decode gps lat/lon and water current measurements (as measured by the glider) contained within these ARGOS messages. |
slorsa @ 2016-04-14 18:07:48 | DAL556 connected to datahost and bugs via Iridium on 2016-04-13 at the 2000UTC surfacing. It only connected briefly before losing connection again. It again connected to datahost and bugs briefly on the next surfacing at 2016-04-14 0200UTC. |
slorsa @ 2016-04-14 18:13:15 | It has since been connecting via Iridium on each scheduled surfacing. Battery, leakdetect and vacuum are all good. We increased the frequency of surfacing intervals to every 3 hours (from every 6 hours) and updated the next waypoint to be a bit further from shore to make it safer while awaiting recovery. |
slorsa @ 2016-04-14 18:28:53 | Glider aborted twice today after we updated the surfac06.ma and goto_l10.ma files. We had set the keystroke_wait_time(sec) to 900 in surfac06.ma, but the c_iridium_no_char_timeout(min)=10.000000 was set elsewhere. This resulted in an abort. We adjusted the keystroke_wait_time(sec) and sent it back on mission. |
rfdavis @ 2016-04-18 14:11:05 | DAL556 recovered by West Coast crew at ~2114h UTC. Weather was rough but job was done. Thanks to everyone. |
